Tabell
SP | V | R | D | GL | D | PKT | |||
---|---|---|---|---|---|---|---|---|---|
1. | FC Differdange 03 | 30 | 25 | 3 | 2 | 69:7 | 62 | 78 | |
2. | Una Strassen | 30 | 18 | 6 | 6 | 62:23 | 39 | 60 | |
3. | F91 Dudelange | 30 | 17 | 6 | 7 | 67:34 | 33 | 57 | |
4. | Racing FC Union Luxembourg | 30 | 17 | 6 | 7 | 50:22 | 28 | 57 | |
5. | Progrès Niederkorn | 30 | 16 | 7 | 7 | 54:30 | 24 | 55 | |
6. | Swift Hesperange | 30 | 16 | 6 | 8 | 56:34 | 22 | 54 | |
7. | US Mondorf-les-Bains | 30 | 16 | 5 | 9 | 53:39 | 14 | 53 | |
8. | AS La Jeunesse d'Esch/Alzette | 30 | 11 | 9 | 10 | 41:48 | -7 | 42 | |
9. | Union Titus Pétange | 30 | 11 | 8 | 11 | 41:32 | 9 | 41 | |
10. | US Hostert | 30 | 11 | 5 | 14 | 50:69 | -19 | 38 | |
11. | Victoria Rosport | 30 | 8 | 10 | 12 | 29:45 | -16 | 34 | |
12. | FC Rodange 91 | 30 | 7 | 8 | 15 | 40:62 | -22 | 29 | |
13. | FC Wiltz 71 | 30 | 8 | 5 | 17 | 37:61 | -24 | 29 | |
14. | SC Bettembourg | 30 | 7 | 2 | 21 | 29:59 | -30 | 23 | |
15. | CS Fola Esch-Alzette | 30 | 4 | 1 | 25 | 18:78 | -60 | 13 | |
16. | FC Mondercange | 30 | 3 | 3 | 24 | 21:74 | -53 | 12 |
Last update: 15.06.2025 - 22:00
Legend
UEFA Champions League
UEFA Conference League
Relegatioun
Ofstig
SP - Spiller
V - Victoiren
R - Remis
D - Defaitten
GL - Goaler
D - Differenz
PKT - Punkten